Gaming is one of the most essential aspect of life today. It doesn’t matter which age group you belong, it is somehow connected with your life. Similarly, gaming earphones are must for modern technology requirements that one should have for mobile gaming. There a lot of gaming earphones Nepal related posts, but we are going to deliver best experience to you.
If you’re a PUBG mobile player, then you need to listen to all the foot sounds, other player’s gun reloading, opponents movements carefully. Which is essential to win a chicken dinner, which is very difficult with a regular earphone.
Did you know Earphones are one of the most vital and important common thing between pubg mobile pro players? Just like i said, earphone plays the most important role in PUBG mobile.
You can easily get a lot of earphones under Rs. 8000 that offer top of the line audio quality and overall gaming experience while playing PUBG, but finding one is really tough.
So, here are some of the best gaming earphones for PUBG mobile in Nepal as of today (May 20, 2020).
Moshi Mythro C USB Type-C

Product Weight | 0.63 oz (18 g) |
Package Weight | 2.11 oz (60 g) |
Cable Length | 3.9 ft (1.2 m) |
Transducer Unit | DR8 full range 8mm neodymium driver |
Cavity/housing | aluminum Sensitivity 100 +/- 3dB @ 1kHz |
Frequency Response | 15 – 20,000Hz (-10dB @ 1kHz) |
Impedance | 18 Ω |
Ear-coupling Type | canal-fit silicone |
Noise isolation | up to 23dB |
In-line control | four buttons with MEMS microphone |
Wearing type | In-Ear |
Compatibility | USB-C phones and tablets |
Price | Nrs. 6,500 |
Purchase Directly from Oliz Store
OnePlus Icons

Type | In-ear |
Impedance | 32 Ω |
Driver Unit | 11mm, dynamic |
Weight | 15g |
Cable Length | 1.25m |
In-Line Remote | Yes |
Sound Pressure Level (SPL) | 110±2dB |
Colors | Gold, Graphite |
Connector | 3.5mm jack (straight) |
Wire Core Material | Enamelled copper wire |
Rated Power | 5mW |
Coil Material | Copper-clad aluminum |
Frequency Range | 20 – 20,000Hz |
Total Harmonic Distortion (THD) | <0.5%(1000Hz, 1mW) |
Price | Rs 6,200 |
Purchase Directly from Oliz Store
JBL T280A In-Ear Headphone

Brand | JBL |
Item Weight | 9.07 g |
Product Dimensions | 0.1 x 0.1 x 0.2 cm |
Item model number | T280ABLK |
Microphone Form Factor | With Microphone |
Headphones Form Factor | In Ear |
Batteries Required | No |
Total Usb Ports | 1 |
Connector Type | Wired |
Material | Plastic, Aluminum |
Price | Rs 2800 |
1MORE Dual Driver

Brand | 1MORE |
Product Dimensions | 2.5 x 2.5 x 2.5 cm |
Hardware Platform | Laptop, Smartphone, MP3 Player |
Compatible Devices | iPhone,iPad,iPod,Macbook,Smartphone,PC,Laptop,Mp3 Player |
Item Weight | 13.6 g |
Microphone Form Factor | With Microphone |
Headphones Form Factor | In Ear |
Batteries Included | No |
Batteries Required | No |
Connector Type | Wired |
Material | Metal, Plastic, Aluminum |
Contains Liquid Contents | No |
Price | Rs 6500 |
SoundMagic E80C

Brand Soundmagic | E80C-RD |
Model | E80C-RD |
Item Weight | 18.1 g |
Product Dimensions | 120 x 1 x 1.5 cm |
Hardware Platform | Smartphone |
Compatible Devices | Android, iPhone, iPod, iPad, PC, Mac, Laptop, Computer, Mobile Phone, Apple iPhone, Samsung Galaxy, HTC, iPhone 4, iPhone 4S, iPhone 5, iPhone 5S, iPhone 6, iPhone 6S, Galaxy S6, Galaxy S7 |
Additional Features | in-ear |
Included Components | SoundMagic E80C Earphones – Red 3 Pairs Dome Shaped Silicone Eartips (S/M/L) 3 Pairs Flat Silicone Eartips (S/M/L) 1 Pair Double Flange Silicone Eartips (M) 3 Pairs Comply Foam Tips (S/M/L) Hard Carrying Case Cable Clip |
Batteries Included | No |
Material | Metal |
Price | Rs 6400 |
Tin Audio T2

Brand | TIN Audio |
Item Weight | 181 g |
Package Dimensions | 14.2 x 7.6 x 3.8 cm |
Additional Features | in-ear, earbud |
Headphones Form Factor | In Ear |
Batteries Included | No |
Batteries Required | No |
Connector Type | Wired |
Price | Rs 7800 |
Read More Gaming Earphones Nepal related posts
Leave a Reply